Purples | ||||||
---|---|---|---|---|---|---|
Red lilac | Red violet | Heather violet | Claret violet | Blue lilac | Traffic purple | Purple violet |
Signal violet | Pastel violet | Telemagenta | Pearl violet | Pearl blackberry | ||
Oranges | ||||||
Yellow orange | Red orange | Vermillion | Pastel orange | Pure orange | Luminous orange | Luminous bright orange |
Bright red orange | traffic orange | Signal orange | Deep orange | Salmon orange | Pearl orange | |
Yellows | ||||||
Green beige | Beige | Sand yellow | Signal yellow | Golden yellow | Honey yellow | Corn yellow |
Daffodil yellow | Brown beige | Lemon yellow | Oyster white | Ivory | Light ivory | Sulfur yellow |
Saffron yellow | Zinc yellow | Grey beige | Olive yellow | Rapeseed yellow | traffic yellow | Ochre yellow |
Luminous yellow | Curry yellow | Melon yellow | Broom yellow | Dahlia yellow | Pastel yellow | Pearl beige |
Pearl gold | Sun yellow | |||||
Reds | ||||||
Flame red | Signal red | Carmine red | Ruby red | Purple red | Wine red | Black red |
Oxide red | Brown red | Beige red | Tomato red | Antique pink | Light pink | Coral red |
Rose | Strawberry red | traffic red | Salmon red | Luminous red | Luminous bright red | Raspberry red |
Pure red | Oriental red | Pearl ruby red | Pearl pink | |||
Greens | ||||||
Patina green | Emerald green | Leaf green | olive green | Blue green | Moss green | Grey olive |
Bottle green | Brown green | Fir green | Grass green | Reseda green | Black green | Reed green |
Yellow olive | Black olive | Turquoise green | May green | Yellow green | White green | Chrome green |
Pale green | Brown olive | Traffic green | Fern green | Opal green | Light green | Pine green |
Mint green | Signal green | Mint turquoise | Pastel turquoise | Pearl green | Pearl opal green | Pure green |
Luminous green | ||||||
Greys | ||||||
Squirrel grey | Silver grey | Olive grey | Moss grey | Signal grey | Mouse grey | Beige grey |
Khaki grey | Green grey | Tarpaulin grey | Iron grey | Basalt grey | Brown grey | Slate grey |
Anthracite grey | Black grey | Umbra grey | Concrete grey | Graphite grey | Granite grey | Stone grey |
Blue grey | Pebble grey | Cement grey | Yellow grey | Light grey | Platina grey | Dusty grey |
Agate grey | Quartz grey | Window grey | Traffic grey A | Traffic grey B | Silk grey | Telegrey 1 |
Telegrey 2 | Telegrey 4 | Pearl mouse grey | ||||
Browns | ||||||
Green brown | Ochre brown | Signal brown | Clay brown | Copper brown | Fawn brown | Olive brown |
Nut brown | Red brown | Sepia brown | Chestnut brown | Mahogany brown | Chocolate brown | Grey brown |
Black brown | Orange brown | Beige brown | Pale brown | Terra brown | Pearl copper brown | |
Blues and Violets | ||||||
Violet blue | Green blue | Ultramarine blue | Sapphire blue | Black blue | Signal blue | Brilliant blue |
Azure blue | Gentian blue | Steel blue | Light blue | Cobalt blue | Pigeon blue | Sky blue |
Turquoise blue | Capri blue | Ocean blue | Water blue | Night blue | Distant blue | traffic blue |
Pastel blue | Pearl Gentian blue | Pearl night blue | Grey blue | |||
Whites and Blacks | ||||||
Cream | Grey white | Signal white | Signal black | Jet black | White aluminium | Grey aluminium |
Pure white | Graphite black | Traffic white | Traffic black | Papyrus white | Pearl light grey | Pearl dark grey |
The accuracy of the true paint colours which are being presented in the images has carefully managed by Plaza Paints. But the shade may varies when viewing colours on your screens and actually. For complete satisfaction test your color selection by using our samples.